Vendors
Where the money goes, payee by payee. Each vendor’s Aug 2026 bill is compared with its own 12-month average, so unusual months and creeping subscriptions stand out.
Recurring tools & subscriptions
Vendors billed most months at a steady amount: software, insurance, phone, bookkeeping.
Aug 2026 in three lines
- Recurring bills this month
- $1,723
- 15 vendors · +$135 vs Sep 2025
- Above their usual spend
- 11
- Biggest jump: Pixel Pro Edits
- New in the last three months
- 1
- Adorama
Spend by vendor
Sep 2025 to Aug 2026. Cost of sales and operating expenses, cash basis.
| Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Avg / month | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gusto Payroll | 2.2K | 2.5K | 2.0K | 1.9K | 1.9K | 1.8K | 3.2K | 2.9K | 3.2K | 3.2K | 3.3K | 3.2K | $31,269 | $2,606 | +$632 |
| Pixel Pro Edits | 2.1K | 2.2K | 1.9K | 1.9K | 1.9K | 1.7K | 3.1K | 3.1K | 3.4K | 3.2K | 3.4K | 3.3K | $31,213 | $2,601 | +$706 |
| Marco Reyes Photo | 1.9K | 1.8K | 1.6K | 1.7K | 1.6K | 1.4K | 3.1K | 2.8K | 3.1K | 2.7K | 2.6K | 2.1K | $26,348 | $2,196 | In line |
| Northside Shooters LLC | 939 | 890 | 802 | 843 | 794 | 708 | 1.5K | 1.4K | 1.5K | 1.3K | 1.3K | 1.1K | $13,174 | $1,098 | In line |
| Brushy Creek Media | 626 | 593 | 535 | 562 | 529 | 472 | 1.0K | 926 | 1.0K | 897 | 878 | 714 | $8,783 | $732 | In line |
| QuikTrip | 609 | 636 | 440 | 512 | 485 | 479 | 1.1K | 861 | 946 | 830 | 843 | 869 | $8,577 | $715 | +$154 |
| Stripe | 533 | 468 | 417 | 483 | 419 | 415 | 651 | 738 | 714 | 733 | 834 | 646 | $7,051 | $588 | In line |
| Exxon | 366 | 382 | 264 | 307 | 291 | 287 | 641 | 516 | 567 | 498 | 506 | 521 | $5,146 | $429 | +$92 |
| Meta Ads | 308 | 290 | 274 | 249 | 243 | 348 | 638 | 387 | 587 | 374 | 383 | 463 | $4,544 | $379 | +$85 |
| Recon Bookkeeping | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | $4,500 | $375 | In line |
| Matterport | 273 | 265 | 205 | 234 | 228 | 234 | 334 | 370 | 295 | 320 | 346 | 397 | $3,502 | $292 | +$105 |
| Buc-ee's | 244 | 255 | 176 | 205 | 194 | 192 | 427 | 344 | 378 | 332 | 337 | 348 | $3,431 | $286 | +$62 |
| BoxBrownie | 248 | 250 | 180 | 179 | 188 | 249 | 291 | 333 | 313 | 328 | 348 | 418 | $3,326 | $277 | +$141 |
| Google Ads | 205 | 193 | 183 | – | 162 | – | – | 258 | 392 | 249 | 256 | 309 | $2,206 | $184 | +$125 |
| HDPhotoHub | 156 | 164 | 147 | 148 | 146 | 146 | 195 | 190 | 198 | 192 | 203 | 194 | $2,078 | $173 | In line |
| Verizon Wireless | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | $1,980 | $165 | In line |
| Not Specified | 255 | 142 | 189 | 161 | 229 | 54 | 221 | 84 | 49 | 146 | 101 | 220 | $1,851 | $154 | +$66 |
| Hill & Bexar CPAs | – | – | – | – | – | – | 1.8K | – | – | – | – | – | $1,786 | $149 | −$149 |
| NEXT Insurance | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | $1,224 | $102 | In line |
| Ally Financial | 118 | 115 | 112 | 108 | 105 | 102 | 98 | 95 | 92 | 88 | 85 | 82 | $1,199 | $100 | In line |
Shading runs from each vendor’s quietest month (light) to its busiest (dark), so a dark cell means “high for this vendor”. Payments without a payee in QuickBooks show as Not Specified.