Clients
Every client dashboard refreshes from QuickBooks overnight. Books closed through Aug 31, 2026. Open any client to see exactly what they see.
- Clients
- 55
- 10 on a custom chart of accounts
- In the benchmarks
- 45
- Standard COA with 12+ months
- Median gross margin
- 70.0%
- Middle half 66%–76%
- Median net margin
- 46.8%
- Middle half 39%–53%
- Client revenue, last 12 mo
- $13.7M
- 26 clients with a line to review
All clients
Last twelve months, cash basis. Select a client to open their dashboard.
| Benchmarks | Last sync | Open | |||||
|---|---|---|---|---|---|---|---|
| Tyler Rose Real Estate MediaTyler, TX | $708K | -4% | 44% | $93.0K | 2 lines to review | Sep 30, 5:00 AM | |
| Lakeway Listing LabLakeway, TX | $474K | +17% | 58% | $26.2K | Custom COA, excluded | Sep 30, 6:17 AM | |
| Guadalupe Frame WorksNew Braunfels, TX | $425K | +1% | 37% | $70.6K | Custom COA, excluded | Sep 30, 5:44 AM | |
| Lowcountry LensCharleston, SC | $423K | +27% | 47% | $26.1K | All typical | Sep 30, 6:25 AM | |
| Lone Star Lens Co.Austin, TX | $403K | +18% | 37% | $66.0K | Photo & video editing | Sep 30, 6:02 AM | |
| Allen Avenue VisualsAllen, TX | $399K | +2% | 33% | $35.4K | Custom COA, excluded | Sep 30, 5:32 AM | |
| Saguaro Listing MediaTucson, AZ | $384K | +13% | 53% | $42.3K | All typical | Sep 30, 5:49 AM | |
| Conroe Curb AppealConroe, TX | $382K | +28% | 45% | $53.6K | All typical | Sep 30, 6:40 AM | |
| Midland Horizon PhotoMidland, TX | $369K | +10% | 44% | $54.8K | 2 lines to review | Sep 30, 5:13 AM | |
| Sugar Land SpacesSugar Land, TX | $362K | -4% | 21% | $70.8K | 3 lines to review | Sep 30, 5:42 AM | |
| Cedar Park CapturesCedar Park, TX | $332K | +12% | 25% | $36.8K | 4 lines to review | Sep 30, 5:33 AM | |
| Riverwalk Real Estate MediaSan Antonio, TX | $329K | +31% | 41% | $51.7K | 3D tour hosting & scans | Sep 30, 5:54 AM | |
| Denton Doorstep MediaDenton, TX | $327K | -3% | 39% | $50.9K | All typical | Sep 30, 5:45 AM | |
| Plano Property PixelsPlano, TX | $309K | +7% | 51% | $36.2K | All typical | Sep 30, 6:38 AM | |
| Mile High Property PhotoDenver, CO | $302K | +14% | 36% | $46.2K | Custom COA, excluded | Sep 30, 6:46 AM | |
| Crescent City Home MediaNew Orleans, LA | $290K | +24% | 47% | $43.8K | All typical | Sep 30, 6:02 AM | |
| Desert Bloom VisualsScottsdale, AZ | $283K | -10% | 47% | $39.8K | All typical | Sep 30, 6:33 AM | |
| San Marcos Listing Co.San Marcos, TX | $280K | +30% | 38% | $47.0K | Photo & video editing | Sep 30, 5:07 AM | |
| Trinity Twilight PhotoDallas, TX | $277K | +12% | 32% | $44.6K | Custom COA, excluded | Sep 30, 6:03 AM | |
| Peachtree Property MediaAtlanta, GA | $271K | +27% | 40% | $40.7K | Contract photographers | Sep 30, 6:13 AM | |
| Boerne Hills MediaBoerne, TX | $266K | -1% | 23% | $51.6K | 2 lines to review | Sep 30, 5:30 AM | |
| Heights House PhotographyHouston, TX | $265K | +5% | 52% | $34.3K | 3D tour hosting & scans | Sep 30, 6:45 AM | |
| Canyon Edge CreativeLubbock, TX | $263K | +19% | 46% | $38.9K | All typical | Sep 30, 6:17 AM | |
| Oklahoma Open House MediaOklahoma City, OK | $262K | -13% | 65% | $23.8K | All typical | Sep 30, 6:50 AM | |
| Katy Home ShowcaseKaty, TX | $261K | New client | 35% | $16.9K | 2 lines to review | Sep 30, 5:18 AM | |
| Westlake Lens HouseAustin, TX | $251K | +14% | 23% | $44.2K | 2 lines to review | Sep 30, 6:14 AM | |
| Galveston Tide MediaGalveston, TX | $244K | +2% | 60% | $25.0K | Custom COA, excluded | Sep 30, 5:36 AM | |
| Baton Rouge Frame Co.Baton Rouge, LA | $235K | New client | 60% | $24.8K | Vehicle & fuel | Sep 30, 5:37 AM | |
| Gulf Coast AerialsCorpus Christi, TX | $235K | +22% | 35% | $42.4K | All typical | Sep 30, 5:26 AM | |
| Front Porch MediaFort Worth, TX | $232K | +37% | 60% | $27.7K | All typical | Sep 30, 5:15 AM | |
| Hill Country Home MediaDripping Springs, TX | $227K | +7% | 71% | $11.7K | 3D tour hosting & scans | Sep 30, 5:50 AM | |
| Magnolia Light StudioThe Woodlands, TX | $219K | +37% | 59% | $20.9K | All typical | Sep 30, 5:04 AM | |
| Big Sky Listing PhotoAmarillo, TX | $214K | +24% | 49% | $30.2K | Contract photographers | Sep 30, 5:36 AM | |
| Bluebonnet Listing StudioRound Rock, TX | $205K | 0% | 45% | $30.7K | All typical | Sep 30, 5:06 AM | |
| Pecan Street VisualsAustin, TX | $202K | New client | 60% | $23.1K | Custom COA, excluded | Sep 30, 6:33 AM | |
| Kerrville Crest ImagingKerrville, TX | $192K | +1% | 50% | $16.3K | All typical | Sep 30, 6:02 AM | |
| Smoky Ridge Listing Co.Knoxville, TN | $192K | +3% | 49% | $25.9K | All typical | Sep 30, 5:39 AM | |
| Prairie Wind VisualsFrisco, TX | $191K | New client | 54% | $24.8K | Photo & video editing | Sep 30, 6:30 AM | |
| Tulsa Twilight StudioTulsa, OK | $187K | +8% | 60% | $19.2K | All typical | Sep 30, 5:50 AM | |
| Sabine Shore MediaBeaumont, TX | $177K | +26% | 55% | $21.4K | Vehicle & fuel | Sep 30, 5:43 AM | |
| Front Range AerialsFort Collins, CO | $176K | +10% | 58% | $13.9K | Vehicle & fuel | Sep 30, 6:42 AM | |
| Pflugerville Picture HousePflugerville, TX | $174K | -7% | 44% | $26.8K | All typical | Sep 30, 5:23 AM | |
| Cypress Creek ImagingCypress, TX | $170K | -10% | 50% | $20.4K | Virtual staging services | Sep 30, 5:52 AM | |
| Brazos Frame Co.Waco, TX | $144K | +12% | 25% | $14.9K | 2 lines to review | Sep 30, 6:22 AM | |
| Sunshine State ShowingsTampa, FL | $139K | -7% | 36% | $6.9K | All typical | Sep 30, 6:55 AM | |
| Twin Oaks Property MediaGeorgetown, TX | $138K | +21% | 55% | $15.2K | Software & subscriptions | Sep 30, 5:31 AM | |
| Mesquite & Main MediaMcKinney, TX | $128K | +25% | 27% | $13.1K | Software & subscriptions | Sep 30, 5:04 AM | |
| Bastrop Pines PhotoBastrop, TX | $120K | -2% | 47% | $15.7K | Photo & video editing | Sep 30, 6:43 AM | |
| Music Row Real Estate MediaNashville, TN | $115K | +27% | 47% | $12.5K | 2 lines to review | Sep 30, 5:54 AM | |
| Rio Grande Aerial MediaEl Paso, TX | $114K | New client | 47% | $16.4K | All typical | Sep 30, 5:43 AM | |
| Ozark Listing LightFayetteville, AR | $114K | New client | 45% | $4.8K | Custom COA, excluded | Sep 30, 6:07 AM | |
| Stockyards Studio MediaFort Worth, TX | $112K | +1% | 58% | $4.8K | 2 lines to review | Sep 30, 5:40 AM | |
| Bayou City Listing Co.Houston, TX | $102K | New client | 44% | $5.5K | 2 lines to review | Sep 30, 5:00 AM | |
| Temple Porchlight PhotoTemple, TX | $84.5K | -7% | 48% | $10.7K | Custom COA, excluded | Sep 30, 6:49 AM | |
| Emerald Coast Home MediaDestin, FL | $65.5K | +1% | 42% | $4.2K | Custom COA, excluded | Sep 30, 5:01 AM |
Firm benchmarks
Live medians across the firm, as a share of revenue. The same numbers feed every client's Benchmarks page and can drop straight into the benchmark PDF.
| Line | Median | Middle half | Businesses |
|---|---|---|---|
| Gross margin | 70.0% | 65.6%–76.2% | 44 |
| Net margin | 46.9% | 39.5%–53.1% | 44 |
| Contract photographers | 13.3% | 2.5%–18.4% | 44 |
| Photo & video editing | 8.0% | 7.1%–8.8% | 44 |
| Software & subscriptions | 2.4% | 2.1%–3.0% | 44 |
| Vehicle & fuel | 5.5% | 4.4%–6.2% | 44 |
What clients see
Every report is built for every client. Switch a report on when a client asks for it; nothing needs rebuilding.
Switched on
- Overview & critical four
- Vendor view
- Benchmarks
- Profit & Loss (monthly, vs last year, by year)
- Balance Sheet
- Cash Flow
Built, hidden until requested
- Forecasting
- Receivables & Payables
- P&L by Class, Location & Customer
- Budget vs Actual
- General Ledger
Demo data for 55 fictional businesses. Built by DataNow (Pty) Ltd.