Vendors
Where the money goes, payee by payee. Each vendor’s Aug 2026 bill is compared with its own 12-month average, so unusual months and creeping subscriptions stand out.
Recurring tools & subscriptions
Vendors billed most months at a steady amount: software, insurance, phone, bookkeeping.
Aug 2026 in three lines
- Recurring bills this month
- $1,734
- 13 vendors · +$73 vs Sep 2025
- Above their usual spend
- 8
- Biggest jump: J. Whitaker Media
- New in the last three months
- 3
- Southwest Airlines, DJI Store, Amazon
Spend by vendor
Sep 2025 to Aug 2026. Cost of sales and operating expenses, cash basis.
| Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Avg / month | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Whitaker Media | 1.5K | 1.5K | 1.2K | 1.3K | 1.2K | 2.0K | 2.1K | 1.6K | 2.3K | 1.8K | 1.4K | 2.0K | $19,927 | $1,661 | +$343 |
| IRIS Retouch | 1.3K | 1.1K | 787 | 817 | 842 | 1.1K | 1.4K | 1.2K | 1.5K | 1.3K | 1.1K | 1.2K | $13,728 | $1,144 | In line |
| Northside Shooters LLC | 737 | 736 | 623 | 652 | 624 | 1.0K | 1.0K | 800 | 1.1K | 916 | 685 | 1.0K | $9,963 | $830 | +$171 |
| Marco Reyes Photo | 491 | 491 | 415 | 435 | 416 | 673 | 696 | 533 | 757 | 610 | 457 | 668 | $6,642 | $554 | +$114 |
| Stripe | 385 | 398 | 268 | 272 | 270 | 418 | 510 | 508 | 512 | 489 | 424 | 448 | $4,900 | $408 | In line |
| Recon Bookkeeping | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | $4,500 | $375 | In line |
| Matterport | 348 | 282 | 291 | 245 | 278 | 327 | 360 | 373 | 485 | 417 | 332 | 340 | $4,078 | $340 | In line |
| Circle K | 318 | 327 | 262 | 210 | 244 | 341 | 421 | 391 | 402 | 460 | 308 | 376 | $4,061 | $338 | In line |
| Meta Ads | 272 | 274 | 182 | 163 | 190 | 249 | 238 | 386 | 369 | 426 | 284 | 372 | $3,406 | $284 | +$89 |
| BoxBrownie | 210 | 216 | 171 | 171 | 166 | 203 | 294 | 261 | 294 | 242 | 254 | 271 | $2,753 | $229 | +$41 |
| Chevron | 191 | 196 | 157 | 126 | 146 | 205 | 253 | 235 | 242 | 276 | 185 | 226 | $2,437 | $203 | In line |
| Verizon Wireless | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | $1,980 | $165 | In line |
| Not Specified | 160 | 101 | 92 | 170 | 211 | 157 | 104 | 99 | 178 | 133 | 233 | 214 | $1,852 | $154 | +$60 |
| Tonomo | 143 | 137 | 128 | 125 | 128 | 139 | 152 | 154 | 166 | 152 | 143 | 154 | $1,720 | $143 | In line |
| QuikTrip | 127 | 131 | 105 | 84 | 97 | 136 | 169 | 157 | 161 | 184 | 123 | 150 | $1,624 | $135 | In line |
| Google Ads | 181 | 183 | – | 109 | – | – | 159 | 258 | 246 | – | 189 | 248 | $1,573 | $131 | +$117 |
| CubiCasa | 120 | 91 | 95 | 75 | 90 | 110 | 125 | 130 | 178 | 149 | 113 | 116 | $1,393 | $116 | In line |
| Hill & Bexar CPAs | – | – | – | – | – | – | 1.2K | – | – | – | – | – | $1,208 | $101 | −$101 |
| QuickBooks Online | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | $1,188 | $99 | In line |
| B&H Photo | – | – | 1.0K | – | – | – | – | – | – | – | – | – | $1,019 | $85 | −$85 |
Shading runs from each vendor’s quietest month (light) to its busiest (dark), so a dark cell means “high for this vendor”. Payments without a payee in QuickBooks show as Not Specified.