Vendors
Where the money goes, payee by payee. Each vendor’s Aug 2026 bill is compared with its own 12-month average, so unusual months and creeping subscriptions stand out.
Recurring tools & subscriptions
Vendors billed most months at a steady amount: software, insurance, phone, bookkeeping.
Aug 2026 in three lines
- Recurring bills this month
- $2,050
- 15 vendors · +$119 vs Sep 2025
- Above their usual spend
- 12
- Biggest jump: Gusto Payroll
- New in the last three months
- 1
- Southwest Airlines
Spend by vendor
Sep 2025 to Aug 2026. Cost of sales and operating expenses, cash basis.
| Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Avg / month | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gusto Payroll | – | 3.3K | 2.7K | 2.8K | 2.5K | 3.0K | 3.8K | 5.0K | 4.9K | 4.2K | 4.0K | 4.0K | $40,158 | $3,346 | +$613 |
| Marco Reyes Photo | 1.9K | 1.7K | 1.6K | 1.4K | 1.4K | 2.2K | 2.4K | 3.4K | 3.0K | 3.0K | 2.3K | 2.8K | $27,121 | $2,260 | +$568 |
| IRIS Retouch | 1.8K | 1.8K | 1.8K | 1.5K | 1.6K | 1.8K | 2.0K | 2.7K | 2.8K | 3.3K | 2.5K | 2.5K | $26,152 | $2,179 | +$359 |
| J. Whitaker Media | 932 | 856 | 797 | 693 | 714 | 1.1K | 1.2K | 1.7K | 1.5K | 1.5K | 1.2K | 1.4K | $13,561 | $1,130 | +$284 |
| Matterport | 683 | 652 | 650 | 592 | 662 | 667 | 819 | 1.0K | 878 | 1.1K | 896 | 844 | $9,428 | $786 | In line |
| Owen Pratt Photography | 621 | 571 | 531 | 462 | 476 | 743 | 800 | 1.1K | 994 | 1.0K | 770 | 943 | $9,040 | $753 | +$189 |
| Buc-ee's | 678 | 449 | 486 | 527 | 561 | 610 | 725 | 946 | 1.1K | 818 | 785 | 858 | $8,519 | $710 | +$148 |
| Stripe | 694 | 567 | 564 | 522 | 461 | 623 | 720 | 946 | 852 | 816 | 796 | 702 | $8,263 | $689 | In line |
| Recon Bookkeeping | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 | $6,900 | $575 | In line |
| Dani Cole Imaging | 466 | 428 | 398 | 346 | 357 | 557 | 600 | 839 | 746 | 758 | 578 | 707 | $6,780 | $565 | +$142 |
| Valero | 407 | 269 | 292 | 316 | 337 | 366 | 435 | 568 | 645 | 491 | 471 | 515 | $5,112 | $426 | +$89 |
| CubiCasa | 263 | 250 | 249 | 224 | 254 | 256 | 321 | 402 | 347 | 432 | 354 | 332 | $3,686 | $307 | In line |
| QuikTrip | 271 | 180 | 194 | 211 | 225 | 244 | 290 | 378 | 430 | 327 | 314 | 343 | $3,408 | $284 | +$59 |
| BoxBrownie | 274 | 254 | 222 | 203 | 194 | 252 | 249 | 349 | 379 | 354 | 305 | 292 | $3,327 | $277 | In line |
| Aryeo | 199 | 189 | 183 | 175 | 177 | 195 | 212 | 250 | 248 | 238 | 223 | 221 | $2,509 | $209 | In line |
| Meta Ads | 150 | 165 | 176 | 131 | 123 | 165 | 180 | 342 | 250 | 186 | 185 | 114 | $2,168 | $181 | −$66 |
| Verizon Wireless | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | $1,980 | $165 | In line |
| Not Specified | 147 | 99 | 78 | 43 | 126 | 121 | 53 | 196 | 72 | 251 | 135 | 251 | $1,571 | $131 | +$120 |
| Firestone | – | 744 | – | – | – | – | – | 565 | – | – | – | 183 | $1,492 | $124 | +$58 |
| QuickBooks Online | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | $1,188 | $99 | In line |
Shading runs from each vendor’s quietest month (light) to its busiest (dark), so a dark cell means “high for this vendor”. Payments without a payee in QuickBooks show as Not Specified.