Vendors
Where the money goes, payee by payee. Each vendor’s Aug 2026 bill is compared with its own 12-month average, so unusual months and creeping subscriptions stand out.
Recurring tools & subscriptions
Vendors billed most months at a steady amount: software, insurance, phone, bookkeeping.
Aug 2026 in three lines
- Recurring bills this month
- $1,517
- 14 vendors · +$43 vs Sep 2025
- Above their usual spend
- 14
- Biggest jump: Tessa Lang Creative
- New in the last three months
- 1
- Adorama
Spend by vendor
Sep 2025 to Aug 2026. Cost of sales and operating expenses, cash basis.
| Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Avg / month | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tessa Lang Creative | 2.7K | 2.3K | 1.7K | 1.3K | 1.6K | 1.8K | 2.0K | 2.9K | 2.4K | 3.2K | 2.3K | 2.8K | $26,966 | $2,247 | +$582 |
| Fotello Editing | 1.4K | 1.2K | 943 | 976 | 798 | 1.3K | 1.4K | 1.6K | 1.7K | 1.6K | 1.3K | 1.5K | $15,740 | $1,312 | +$237 |
| J. Whitaker Media | 1.4K | 1.1K | 862 | 628 | 800 | 923 | 1.0K | 1.4K | 1.2K | 1.6K | 1.1K | 1.4K | $13,483 | $1,124 | +$291 |
| PhotoUp | 837 | 750 | 578 | 598 | 489 | 804 | 838 | 1.0K | 1.0K | 953 | 823 | 949 | $9,647 | $804 | +$145 |
| Kay Delgado Visuals | 915 | 756 | 575 | 419 | 533 | 615 | 678 | 953 | 801 | 1.1K | 750 | 943 | $8,989 | $749 | +$194 |
| Stripe | 639 | 664 | 524 | 421 | 467 | 554 | 690 | 918 | 667 | 925 | 780 | 802 | $8,050 | $671 | +$131 |
| Matterport | 600 | 687 | 525 | 498 | 462 | 630 | 662 | 822 | 727 | 811 | 742 | 640 | $7,807 | $651 | In line |
| QuikTrip | 579 | 601 | 382 | 416 | 486 | 638 | 750 | 738 | 719 | 867 | 659 | 744 | $7,578 | $632 | +$112 |
| Brushy Creek Media | 686 | 567 | 431 | 314 | 400 | 461 | 508 | 715 | 601 | 788 | 563 | 707 | $6,741 | $562 | +$146 |
| Meta Ads | 383 | 634 | 273 | 333 | 336 | 433 | 403 | 510 | 517 | 465 | 406 | 593 | $5,286 | $440 | +$152 |
| Recon Bookkeeping | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | $5,100 | $425 | In line |
| Buc-ee's | 348 | 361 | 229 | 249 | 292 | 383 | 450 | 443 | 431 | 520 | 395 | 446 | $4,547 | $379 | +$67 |
| BoxBrownie | 339 | 319 | 224 | 199 | 184 | 310 | 333 | 424 | 410 | 357 | 284 | 324 | $3,707 | $309 | In line |
| Valero | 232 | 241 | 153 | 166 | 194 | 255 | 300 | 295 | 287 | 347 | 263 | 297 | $3,031 | $253 | +$45 |
| CubiCasa | 228 | 265 | 196 | 184 | 168 | 241 | 254 | 323 | 282 | 318 | 289 | 245 | $2,991 | $249 | In line |
| Google Ads | – | 423 | 182 | 222 | 224 | 288 | 269 | 340 | 345 | 310 | – | – | $2,603 | $217 | −$217 |
| Amazon | – | 259 | – | – | – | – | 1.1K | 493 | – | – | – | 432 | $2,243 | $187 | +$245 |
| Spiro | 183 | 177 | 155 | 148 | 146 | 177 | 191 | 213 | 192 | 218 | 194 | 199 | $2,193 | $183 | In line |
| T-Mobile | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | $1,980 | $165 | In line |
| Not Specified | 244 | 58 | 200 | 101 | 46 | 153 | 192 | 66 | 195 | 93 | 214 | 255 | $1,818 | $151 | +$104 |
Shading runs from each vendor’s quietest month (light) to its busiest (dark), so a dark cell means “high for this vendor”. Payments without a payee in QuickBooks show as Not Specified.