Vendors
Where the money goes, payee by payee. Each vendor’s Aug 2026 bill is compared with its own 12-month average, so unusual months and creeping subscriptions stand out.
Recurring tools & subscriptions
Vendors billed most months at a steady amount: software, insurance, phone, bookkeeping.
Aug 2026 in three lines
- Recurring bills this month
- $2,694
- 15 vendors · +$5 vs Sep 2025
- Above their usual spend
- 2
- Biggest jump: Google Ads
- New in the last three months
- 0
- No new payees
Spend by vendor
Sep 2025 to Aug 2026. Cost of sales and operating expenses, cash basis.
| Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Avg / month | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fotello Editing | 2.5K | 2.6K | 2.1K | 2.0K | 2.0K | 2.3K | 3.0K | 3.3K | 3.6K | 3.6K | 3.4K | 2.9K | $33,322 | $2,777 | In line |
| Owen Pratt Photography | 2.2K | 2.1K | 1.9K | 1.8K | 1.6K | 2.0K | 2.3K | 3.0K | 2.6K | 2.9K | 2.7K | 2.4K | $27,468 | $2,289 | In line |
| Parkline Properties LLC | 1.3K | 1.3K | 1.3K | 1.3K | 1.3K | 1.3K | 1.3K | 1.3K | 1.3K | 1.3K | 1.3K | 1.3K | $15,900 | $1,325 | In line |
| Dani Cole Imaging | 1.1K | 1.0K | 931 | 907 | 790 | 1.0K | 1.2K | 1.5K | 1.3K | 1.4K | 1.4K | 1.2K | $13,734 | $1,145 | In line |
| Meta Ads | 895 | 1.1K | 808 | 858 | 804 | 946 | 1.3K | 1.0K | 1.5K | 1.7K | 788 | 1.1K | $12,718 | $1,060 | In line |
| Stripe | 1.0K | 939 | 694 | 657 | 756 | 818 | 960 | 1.2K | 1.4K | 1.3K | 1.1K | 1.1K | $11,957 | $996 | +$152 |
| Matterport | 893 | 866 | 834 | 638 | 778 | 870 | 984 | 1.1K | 1.1K | 1.2K | 1.3K | 965 | $11,508 | $959 | In line |
| Tessa Lang Creative | 737 | 684 | 621 | 605 | 527 | 675 | 769 | 996 | 867 | 961 | 912 | 801 | $9,156 | $763 | In line |
| Buc-ee's | 648 | 681 | 577 | 501 | 541 | 702 | 782 | 935 | 975 | 1.1K | 942 | 668 | $9,075 | $756 | In line |
| Marco Reyes Photo | 553 | 513 | 466 | 454 | 395 | 507 | 577 | 747 | 651 | 721 | 684 | 600 | $6,867 | $572 | In line |
| QuikTrip | 389 | 409 | 346 | 301 | 325 | 421 | 469 | 561 | 585 | 672 | 565 | 401 | $5,445 | $454 | In line |
| Google Ads | 596 | 722 | 539 | 572 | 536 | – | 838 | 668 | – | – | – | 712 | $5,183 | $432 | +$280 |
| CubiCasa | 353 | 341 | 328 | 244 | 304 | 343 | 392 | 431 | 436 | 493 | 527 | 384 | $4,577 | $381 | In line |
| BoxBrownie | 362 | 324 | 319 | 300 | 263 | 285 | 424 | 446 | 572 | 446 | 389 | 388 | $4,516 | $376 | In line |
| Recon Bookkeeping | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | $3,900 | $325 | In line |
| Exxon | 259 | 273 | 231 | 201 | 216 | 281 | 313 | 374 | 390 | 448 | 377 | 267 | $3,630 | $302 | In line |
| Spiro | 225 | 216 | 202 | 194 | 193 | 217 | 247 | 267 | 297 | 289 | 262 | 250 | $2,859 | $238 | In line |
| T-Mobile | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | $1,980 | $165 | In line |
| Ally Financial | 169 | 166 | 163 | 160 | 158 | 155 | 152 | 149 | 147 | 144 | 141 | 138 | $1,842 | $153 | In line |
| Not Specified | 94 | 91 | 209 | 147 | 191 | 63 | 170 | 119 | 259 | 151 | 212 | 82 | $1,788 | $149 | −$67 |
Shading runs from each vendor’s quietest month (light) to its busiest (dark), so a dark cell means “high for this vendor”. Payments without a payee in QuickBooks show as Not Specified.