Vendors
Where the money goes, payee by payee. Each vendor’s Aug 2026 bill is compared with its own 12-month average, so unusual months and creeping subscriptions stand out.
Recurring tools & subscriptions
Vendors billed most months at a steady amount: software, insurance, phone, bookkeeping.
Aug 2026 in three lines
- Recurring bills this month
- $2,258
- 17 vendors · +$378 vs Sep 2025
- Above their usual spend
- 6
- Biggest jump: Dani Cole Imaging
- New in the last three months
- 1
- B&H Photo
Spend by vendor
Sep 2025 to Aug 2026. Cost of sales and operating expenses, cash basis.
| Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Avg / month | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IRIS Retouch | 2.0K | 1.9K | 1.9K | 1.6K | 1.7K | 2.2K | 2.3K | 3.3K | 2.8K | 2.8K | 2.6K | 2.4K | $27,547 | $2,296 | In line |
| Dani Cole Imaging | 1.5K | 1.9K | 1.7K | 1.7K | 1.4K | 2.3K | 2.4K | 3.0K | 1.9K | 2.4K | 2.2K | 2.5K | $24,937 | $2,078 | +$442 |
| Virtual Staging AI | 1.5K | 2.0K | 1.8K | 1.5K | 1.4K | 2.0K | 2.4K | 2.8K | 2.5K | 2.8K | 2.0K | 2.1K | $24,715 | $2,060 | In line |
| Northside Shooters LLC | 751 | 932 | 857 | 841 | 684 | 1.2K | 1.2K | 1.5K | 934 | 1.2K | 1.1K | 1.3K | $12,469 | $1,039 | +$221 |
| Tessa Lang Creative | 501 | 621 | 572 | 561 | 456 | 774 | 812 | 1.0K | 623 | 809 | 740 | 840 | $8,312 | $693 | +$147 |
| Valero | 407 | 453 | 550 | 534 | 425 | 597 | 737 | 761 | 674 | 769 | 623 | 565 | $7,095 | $591 | In line |
| Recon Bookkeeping | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 | $6,900 | $575 | In line |
| Stripe | 435 | 453 | 488 | 460 | 358 | 498 | 628 | 751 | 638 | 723 | 640 | 568 | $6,641 | $553 | In line |
| Marco Reyes Photo | 376 | 466 | 429 | 421 | 342 | 581 | 609 | 754 | 467 | 607 | 555 | 630 | $6,234 | $520 | +$110 |
| Matterport | 396 | 509 | 432 | 425 | 392 | 484 | 562 | 647 | 505 | 589 | 505 | 442 | $5,889 | $491 | In line |
| Meta Ads | 252 | 346 | 468 | 260 | 364 | 464 | 339 | 622 | 363 | 598 | 382 | 497 | $4,956 | $413 | +$84 |
| Exxon | 244 | 272 | 330 | 321 | 255 | 358 | 442 | 457 | 404 | 461 | 374 | 339 | $4,257 | $355 | In line |
| QuikTrip | 163 | 181 | 220 | 214 | 170 | 239 | 295 | 304 | 270 | 308 | 249 | 226 | $2,838 | $237 | In line |
| Google Ads | 168 | – | 312 | 174 | 243 | 309 | 226 | 415 | – | 399 | 255 | 331 | $2,831 | $236 | +$95 |
| Amazon | – | 407 | 1.1K | – | – | 966 | – | – | – | – | – | – | $2,446 | $204 | −$204 |
| CubiCasa | 140 | 188 | 156 | 153 | 138 | 178 | 211 | 248 | 187 | 223 | 187 | 160 | $2,169 | $181 | In line |
| DJI Store | – | – | – | 649 | – | – | – | – | 969 | – | 425 | – | $2,043 | $170 | −$170 |
| Not Specified | 211 | 76 | 145 | 136 | 45 | 172 | 235 | 153 | 258 | 136 | 229 | 201 | $1,999 | $167 | In line |
| Tonomo | 151 | 156 | 153 | 145 | 143 | 168 | 170 | 200 | 184 | 187 | 173 | 170 | $1,998 | $166 | In line |
| T-Mobile | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | $1,980 | $165 | In line |
Shading runs from each vendor’s quietest month (light) to its busiest (dark), so a dark cell means “high for this vendor”. Payments without a payee in QuickBooks show as Not Specified.