Vendors
Where the money goes, payee by payee. Each vendor’s Aug 2026 bill is compared with its own 12-month average, so unusual months and creeping subscriptions stand out.
Recurring tools & subscriptions
Vendors billed most months at a steady amount: software, insurance, phone, bookkeeping.
Aug 2026 in three lines
- Recurring bills this month
- $3,050
- 15 vendors · +$9 vs Sep 2025
- Above their usual spend
- 2
- Biggest jump: DJI Store
- New in the last three months
- 1
- Discount Tire
Spend by vendor
Sep 2025 to Aug 2026. Cost of sales and operating expenses, cash basis.
| Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Avg / month | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marco Reyes Photo | 3.6K | 3.1K | 3.5K | 2.5K | 2.9K | 2.7K | 4.4K | 5.2K | 5.4K | 5.0K | 4.5K | 3.8K | $46,539 | $3,878 | In line |
| PhotoUp | 2.6K | 1.9K | 2.1K | 1.9K | 1.9K | 2.3K | 3.0K | 3.2K | 3.6K | 3.8K | 3.5K | 3.0K | $32,798 | $2,733 | In line |
| Owen Pratt Photography | 1.8K | 1.6K | 1.8K | 1.2K | 1.4K | 1.4K | 2.2K | 2.6K | 2.7K | 2.5K | 2.3K | 1.9K | $23,269 | $1,939 | In line |
| Tessa Lang Creative | 1.2K | 1.0K | 1.2K | 826 | 960 | 914 | 1.5K | 1.7K | 1.8K | 1.7K | 1.5K | 1.3K | $15,513 | $1,293 | In line |
| Parkline Properties LLC | 1.3K | 1.3K | 1.3K | 1.3K | 1.3K | 1.3K | 1.3K | 1.3K | 1.3K | 1.3K | 1.3K | 1.3K | $15,000 | $1,250 | In line |
| Stripe | 701 | 548 | 582 | 557 | 573 | 654 | 755 | 997 | 1.2K | 934 | 1.1K | 820 | $9,375 | $781 | In line |
| Meta Ads | 718 | 370 | 645 | 404 | 638 | 429 | 394 | 763 | 1.1K | 1.3K | 1.0K | 816 | $8,567 | $714 | In line |
| Shell | 766 | 477 | 605 | 539 | 486 | 627 | 784 | 799 | 876 | 896 | 858 | 717 | $8,431 | $703 | In line |
| Recon Bookkeeping | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | $7,800 | $650 | In line |
| Matterport | 451 | 422 | 461 | 462 | 355 | 491 | 543 | 633 | 751 | 813 | 603 | 485 | $6,469 | $539 | In line |
| Buc-ee's | 460 | 286 | 363 | 324 | 292 | 376 | 470 | 480 | 526 | 538 | 515 | 430 | $5,058 | $422 | In line |
| VRX Staging | 286 | 265 | 246 | 222 | 169 | 247 | 319 | 378 | 467 | 398 | 444 | 307 | $3,749 | $312 | In line |
| Valero | 307 | 191 | 242 | 216 | 194 | 251 | 313 | 320 | 351 | 358 | 343 | 287 | $3,372 | $281 | In line |
| Google Ads | – | 247 | – | 270 | 425 | – | – | – | 748 | – | 671 | 544 | $2,905 | $242 | +$302 |
| Aryeo | 216 | 195 | 205 | 188 | 181 | 203 | 230 | 259 | 278 | 266 | 270 | 235 | $2,727 | $227 | In line |
| CubiCasa | 164 | 151 | 168 | 169 | 123 | 181 | 203 | 242 | 292 | 319 | 229 | 178 | $2,418 | $201 | In line |
| B&H Photo | – | – | – | – | – | – | 1.1K | 614 | – | – | 636 | – | $2,340 | $195 | −$195 |
| T-Mobile | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | $1,980 | $165 | In line |
| DJI Store | – | – | – | – | – | – | – | – | 1.0K | – | – | 777 | $1,785 | $149 | +$628 |
| Not Specified | 41 | 50 | 145 | 182 | 153 | 100 | 134 | 144 | 41 | 198 | 104 | 150 | $1,443 | $120 | In line |
Shading runs from each vendor’s quietest month (light) to its busiest (dark), so a dark cell means “high for this vendor”. Payments without a payee in QuickBooks show as Not Specified.