Vendors
Where the money goes, payee by payee. Each vendor’s Aug 2026 bill is compared with its own 12-month average, so unusual months and creeping subscriptions stand out.
Recurring tools & subscriptions
Vendors billed most months at a steady amount: software, insurance, phone, bookkeeping.
Aug 2026 in three lines
- Recurring bills this month
- $2,020
- 14 vendors · +$302 vs Sep 2025
- Above their usual spend
- 9
- Biggest jump: Owen Pratt Photography
- New in the last three months
- 1
- PhotoPro Summit
Spend by vendor
Sep 2025 to Aug 2026. Cost of sales and operating expenses, cash basis.
| Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Avg / month | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Pratt Photography | 1.6K | 1.6K | 1.4K | 1.2K | 1.3K | 1.7K | 2.0K | 2.0K | 2.9K | 2.3K | 2.2K | 2.9K | $23,166 | $1,930 | +$966 |
| Virtual Staging AI | 1.4K | 1.5K | 1.2K | 1.1K | 1.3K | 1.5K | 1.9K | 1.9K | 2.2K | 1.8K | 1.8K | 1.6K | $19,012 | $1,584 | In line |
| PhotoUp | 881 | 908 | 774 | 797 | 722 | 1.1K | 1.2K | 1.5K | 1.3K | 1.3K | 1.3K | 1.3K | $13,090 | $1,091 | +$254 |
| Dani Cole Imaging | 794 | 794 | 717 | 594 | 667 | 842 | 978 | 1.0K | 1.5K | 1.2K | 1.1K | 1.4K | $11,583 | $965 | +$483 |
| BoxBrownie | 540 | 556 | 475 | 489 | 442 | 668 | 750 | 910 | 801 | 801 | 767 | 824 | $8,023 | $669 | +$156 |
| Brushy Creek Media | 529 | 530 | 478 | 396 | 445 | 562 | 652 | 676 | 975 | 775 | 740 | 966 | $7,722 | $643 | +$322 |
| Recon Bookkeeping | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 | $6,900 | $575 | In line |
| Stripe | 409 | 529 | 433 | 369 | 398 | 583 | 548 | 730 | 811 | 698 | 721 | 625 | $6,854 | $571 | In line |
| Matterport | 397 | 485 | 398 | 386 | 448 | 484 | 563 | 675 | 640 | 533 | 595 | 545 | $6,149 | $512 | In line |
| Shell | 389 | 454 | 366 | 289 | 333 | 427 | 544 | 680 | 749 | 591 | 551 | 570 | $5,944 | $495 | +$75 |
| Meta Ads | 252 | 387 | 238 | 238 | 255 | 381 | 352 | 348 | 447 | 326 | 418 | 446 | $4,090 | $341 | +$105 |
| Exxon | 234 | 273 | 220 | 173 | 200 | 256 | 327 | 408 | 449 | 355 | 331 | 342 | $3,566 | $297 | +$45 |
| Buc-ee's | 156 | 182 | 147 | 116 | 133 | 171 | 218 | 272 | 300 | 237 | 220 | 228 | $2,377 | $198 | In line |
| Google Ads | 168 | 258 | 159 | – | 170 | 254 | 235 | – | 298 | 217 | 279 | 297 | $2,336 | $195 | +$103 |
| CubiCasa | 141 | 178 | 141 | 136 | 162 | 178 | 212 | 260 | 245 | 199 | 225 | 204 | $2,280 | $190 | In line |
| Not Specified | 96 | 142 | 170 | 137 | 211 | 172 | 259 | 125 | 140 | 193 | 172 | 206 | $2,024 | $169 | In line |
| HDPhotoHub | 148 | 156 | 145 | 140 | 149 | 162 | 171 | 189 | 197 | 181 | 187 | 183 | $2,007 | $167 | In line |
| B&H Photo | – | – | 560 | – | – | – | – | – | 959 | 412 | – | 54 | $1,985 | $165 | −$111 |
| AT&T Mobility | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | $1,980 | $165 | In line |
| Southwest Airlines | – | – | 677 | – | 379 | – | – | – | 614 | – | – | – | $1,670 | $139 | −$139 |
Shading runs from each vendor’s quietest month (light) to its busiest (dark), so a dark cell means “high for this vendor”. Payments without a payee in QuickBooks show as Not Specified.